Value Finder
Best market predictions ranked by persisted edge. Not wagering advice.
Week 1 value candidates
Ranked by the edge persisted on the current market run.
| Game | Expression | Book | Price | Model | Fair | Edge | EV | Official |
|---|---|---|---|---|---|---|---|---|
| ARI @ LAC | ARI ML | betmgm | +400 | 40.7% | 20.0% | 20.7% | 1.034 | Withheld |
| NO @ DET | NO ML | — | +252 | 45.5% | 27.3% | 18.2% | 0.601 | Withheld |
| DEN @ KC | KC -2.5 | mybookieag | -110 | 68.6% | 51.2% | 17.4% | 0.310 | Withheld |
| CLE @ JAX | CLE +8.5 | betmgm | -108 | 67.0% | 50.0% | 17.0% | 0.291 | Withheld |
| TB @ CIN | TB ML | bovada | +175 | 52.1% | 35.5% | 16.6% | 0.434 | Withheld |
| CHI @ CAR | CAR ML | betus | +146 | 55.0% | 39.6% | 15.3% | 0.353 | Withheld |
| NYJ @ TEN | TEN 0 | lowvig | -112 | 66.2% | 51.5% | 14.7% | 0.254 | Withheld |
| ATL @ PIT | ATL +4.5 | fanduel | -105 | 60.9% | 50.0% | 10.9% | 0.189 | Withheld |
| BAL @ IND | IND ML | betmgm | +155 | 48.7% | 38.4% | 10.3% | 0.242 | Withheld |
| DAL @ NYG | UNDER 48 | betmgm | -108 | 59.6% | 50.0% | 9.6% | 0.170 | Withheld |
| SF @ LA | SF ML | betonlineag | +174 | 44.5% | 35.6% | 8.9% | 0.221 | Withheld |
| MIA @ LV | MIA ML | fanduel | +146 | 48.2% | 39.6% | 8.6% | 0.185 | Withheld |
| BUF @ HOU | BUF -1.5 | fanduel | -106 | 54.9% | 50.0% | 4.9% | 0.068 | Withheld |
| GB @ MIN | OVER 46.5 | williamhill_us | -107 | 54.5% | 49.9% | 4.7% | 0.055 | Withheld |
| WAS @ PHI | OVER 44 | lowvig | -107 | 54.2% | 50.0% | 4.2% | 0.077 | Withheld |
